Johnson Bar Flows Graph | ||
---|---|---|
Johnson Bar Flows Graph | ||
---|---|---|
A rating table represents the conversion of river stage (water depth) to flow rate. Rating tables are applicable at the location of measurement. At Johnson Bar, a sloping staff gage on river left shows the stage measurement. This Johnson Bar rating table is maintained and periodically updated by Idaho Power stream gaging crews. Changing conditions (debris, vegetation growth, etc.) could cause the rating table to be less accurate. River users are encouraged to be aware of changing conditions. |
River Stage (Feet) | River Flow (CFS) |
---|---|
3.8 | 4900 |
3.9 | 5100 |
4 | 5400 |
4.1 | 5700 |
4.2 | 6000 |
4.3 | 6300 |
4.4 | 6600 |
4.5 | 6900 |
4.6 | 7200 |
4.7 | 7500 |
4.8 | 7800 |
4.9 | 8100 |
5 | 8400 |
5.1 | 8700 |
5.2 | 9100 |
5.3 | 9400 |
5.4 | 9700 |
5.5 | 10000 |
5.6 | 10400 |
5.7 | 10700 |
5.8 | 11000 |
5.9 | 11400 |
6 | 11700 |
6.1 | 12100 |
6.2 | 12400 |
6.3 | 12800 |
6.4 | 13100 |
6.5 | 13500 |
7 | 15300 |
7.5 | 17100 |
8 | 19000 |
8.5 | 20900 |
9 | 22900 |
9.5 | 25000 |
10 | 27000 |
10.5 | 29100 |
11 | 31300 |
11.5 | 33500 |
12 | 35700 |
12.5 | 37900 |
13 | 40200 |
14 | 44900 |
15 | 49700 |
16 | 54600 |
17 | 59600 |
18 | 64700 |
19 | 69900 |
20 | 75100 |
21 | 80500 |
Johnson Bar Table | |
---|---|
Johnson Bar flows are calculated based on Hells Canyon Dam releases forecasts, routing coefficients, and travel times to each location. Flows calculated from observations are in blue. While flows calulated based on forecasts are in green. The data are provisional and have not been reviewed; therefore, the accuracy of the provided flow information cannot be guaranteed by Idaho Power. |